9th AMN Congress, 2011

May 5, 2011

Date:
May 5, 2011
Time schedule
See the program below
Location:
Newcastle | UK

Speakers

Scientific Program

Day 1 | May 4th, 2011

19:00Official EFNS-ICH -social outing and medieval dinner. Pre-registration

Day 2 | May 5th, 2011

09:00- 10:00 EANS- ICH with EMN- QOLIBRI lectures on invitation
Nicole von Steinbüchel and Klaus von Wild | QOLIBRI: Validation and clinical application
J-L Truelle , Montreuil, von Wild K, Fayol P, Chevignard M, Brooks N.| Community Re-entry after Severe traumatic brain Injury in adults
Wai-S. Poon | Impact of Neurosurgical Rehabilitation on Outcome: Chinese QOLIBRI
10:30- 12:00 AMN Scientific Workshop | Neuropsychology by Barbara Wilson: Planning and implementing cognitive rehabilitation
programmes for individuals with acquired non progressive brain injury
13:00–15:15 3rd AMN-SSNN Special Panel | Brain protection and recovery after TBI
Chairs: Minoru Shigemori ( Japan), Dafin Muresanu (Romania), Klaus von Wild (Germany)
15'Dafin Muresanu (Romania) | Introduction: A new vision on CNS protection and recovery
20'Minoru Shigemori (Japan) | Medical brain protection and outcome
15'Pieter Vos (Netherlands) | Biomakers and outcome
15'Stefan Florian (Romania) | Medication for spinal cord protection in SCI?
20'Heinrich Binder (Austria) | Early NeuroRehabilitation: What was proven for plasticity
20'Barbara Wilson (UK) | Neuropsychological interventions after TBI for social reentry in Cambridge County
15'Summary: Wai S. Poon (Hong Kong)
15:30 – 17:00 AMN Presidium business meeting | Invited Guest Dr. Jia-Wei Lin (Taiwan)
Agenda: Changes of Constitution, Elections, Future of AMN, new Academicians & Co-operations
17:15 –18:45 AMN General Assembly | Invited Guest: Jia-Wei Lin representation of President Wen-Ta Chiu
Agenda: Changes of Constitution, Elections, new Academicians, Future of AMN & Co-operations
20:00 EMN Social Get Together

Day 3 | May 6th, 2011

EMN Business meetings
08:00 - 9:00 Presidium administrative meeting
09:00 - 9:45 General Assembly: Elections
09:45 - 10:00Coffee break
10:00 - 10:10Welcome Addresses EMN & AMN with EBIS
David Mendelow (Honorary EMN & AMN Congress President Newcastle 2011)
Wolf-Ingo Steudel (EMN Presidents welcome)
Minoru Shigemori (AMN President)
Jean-Luc Truelle (EBIS Vice President)
10:15 - 11:00 1st Session EMN | Klaus von Wild (Germany) - Lecture | Chairperson: David Mendelow
Introduction | Jean-Luc Truelle (France)
Neil Brooks (UK) | Brain injury, Vulnerability and Mental Capacity- Legal, Clinical and Political Aspects
11:20 - 11:35Heinrich Binder (Austria) | Evidence based (early) neurorehabilitation- what we would like to achieve
New trends in neurotrauma and Rehabilitation with special regard to the improvements over the last 15 years
Chairpersons: Jia-Wei Lin, Stefan Florian
11:00-11:20David Mendelow (UK) | Honorary Lecture Trials in Head Injury
11:20 - 11:35Cornel Cat (Romania) | Why human medicine and veterinarians have to meet in experimental Research
11:35 - 11:50Minoru Shigemori (Japan) | The Japan-Ocean TBI data bank: Clinical impact-results
11:50 - 12:05Dafin Muresanu (Romania) | Early neurotrophic factors (Cerebrolysin ®) treatment in TBI -
A large retrospective, national, multi-centric cohort study
12:10 - 13:003rd Session EMN with AMN and EBIS
New trends in Neurotrauma and Rehabilitation with special Regard to the Improvements over the Last 15 Years |
Chairs: Wolf-Ingo Steudel, Santiago Lubillo
12:10 - 12:30Alexander Kravchuk & Alexander Evseev (Russia) | Computer modeling and laser stereo-lithography in reconstructive surgery
12:30 - 12:50Kunz, Ulrich et al Ulm and Mazar e Sharif, Germany/Afghanistan | Treatment of the head injuries from the war in Afghanistan
and a small topic to the question of “mild traumatic brain injury”
12:50 - 13:00Melanie Schmitt, Michael Kiefer, Wolf-Ingo Steudel et al. (Germany) | Gradients of intracranial pressure in patients with TBI
13:00 - 14:00Lunch
14:00 - 16:004th Session EMN with AMN and EBIS Chairs: Andrew Maas, Nikolaus Plesnila
14:00 - 14:20S. Florian, H. Rotaru, H. Stan, Gr. Băciuţ (Romania) | Seven Years Experience in 3D Custom-made Implants for
Craniofacial Bone Defects Reconstruction
14:20 - 14:35Lothar Schilling (Germany) | Combating hypoxia by an artificial oxgen carrier results in neuroprotection in a rat model of
focal brain ischemia
14:35 - 14:50Nikolaus Plesnila (Ireland) | Role of vasopression receptors for the development of posttraumatic brain edema
14:50 - 15:05 B. Voellger, M. Abdelrehim, U. Aschoff, R. Firsching, D. Magdeburg |
The prognostic relevance of brainstem tractography in comatose patients with severe head injury
15:05 - 15:20Carsten Schwerdtfeger et al. (Germany) | Management of induced and preexisting coagulopathy in TBI
15:20 - 15:35S. Antes, Wolf-Ingo Steudel, Regina Eymann, Melanie Schmitt (Germany) | Telemetry for long-term ICP monitoring
16:30 - 19:005th Session AMN, EMN and Ebis - Scientific Workshop
Perspectives on TBI-RQOL - Lessons from the QOLIBRI task force and validated QOLIBRI data
Chairpersons: Wai-S.Poon (AMN), Edmund Neugebauer (EMN), Jean-Luc Truelle (EBIS)
16:30 - 16:40Introduction | Klaus von Wild (Germany), Jean-Luc Truelle (France), Edmund Neugebauer (Germany)
16:40 - 17:10 Nicole von Steinbüchel (Germany), Lindsay Wilson (UK) | QOLIBRI -Methodology, validation and its impact on clinical outcome Studies
17:10 - 17:40Jean-Luc Truelle, S. Koskinen, G. Hawthorne, J. Sarajuuri et al. (France) | The clinical use of the QOLIBRI?
17:40 - 17:55 Rita Formisano (Italy) | The Italian QOLIBRI experiences and perspectives
17:55 - 18:20Sanna Koskinen, Jaana Sarajuuri (Finland) | The QOLIBRI linked to The International Classification of Functioning,
Disabilities and Health (ICF)
18:20 - 18:35David Mendelow (UK) | The STITCH (TRAUMA) trial and QOLIBRI
18:35 - 18:45Nicole von Steinbüchel (Germany) | Closing
20:00Social Fare Well Dinner

AMN 2011
in numbers

5-6 May 2011
1 Scientific Workshop
5 Sessions

View All Events

8:00 - 9:00 Presidium administrative meeting
9:00 - 9:45General Assembly: Elections
9:45- 10:00 Coffee break
10:00- 10:10 Welcome Addresses EMN & AMN | EBIS
David Mendelow, Honorary EMN & AMN Congress President Newcastle 2011
Wolf-Ingo Steudel EMN Presidents welcome
Minoru Shigemori, AMN President
Jean-Luc Truelle, EBIS Vice President
10:15 - 11:00 1st Session EMN - Klaus von Wild Lecture | Chairpersons: David Mendelow
Introduction | Jean-Luc Truelle (France)
Brain injury, Vulnerability and Mental Capacity- Legal, Clinical and Political Aspects Neil Brooks (UK)
11:20 - 11:35 Heinrich Binder | Evidence based (early) neurorehabilitation- what we would like to achieve By EFNRS teaching programmes in Europe.
New trends in neurotrauma and Rehabilitation with special regard to the improvements over the last 15 years | Chairpersons: Jia-Wei Lin, Stefan Florian
11:00-11:20David Mendelow (UK) | Honorary Lecture Trials in Head Injury
11:20 - 11:35 Cornel Catoi (Romania) | Why human medicine and veterinarians have to meet in experimental Research.
11:35 - 11:50Minoru Shigemori (Japan) | The Japan-Ocean TBI data bank: Clinical impact-results
11:50 - 12:05 Dafin Muresanu (Romania) | Early neurotrophic factors (Cerebrolysin ® ) treatment in TBI - A large retrospective, national, multi-centric cohort study
12:10 - 13:00 3rd Session EMN with AMN and EBIS
New trends in Neurotrauma and Rehabilitation with special Regard to the Improvements over the Last 15 Years | Chairpersons: Wolf-Ingo Steudel, Santiago Lubillo
12:10 - 12:30Alexander Kravchuk, Alexander Evseev (Russia) | Computer modeling and laser stereo-lithography in reconstructive surgery
12:30 - 12:50Kunz, Ulrich, Ulm and Mazar e Sharif (Germany/Afghanistan) | Treatment of the head injuries from the war in Afghanistan and a small topic to the question of “mild traumatic brain injury”
12:50 - 13:00Schmitt, Melanie, Kiefer, Michael, Steudel, Wolf-Ingo et al. Homburg/Saar (Germany) | Gradients of intracranial pressure in patients with TBI
13:00 - 14:00 Lunch
14:00 - 16:00 4th Session EMN with AMN and EBIS | Chairpersons: Andrew Maas, Nikolaus Plesnila
14:00 - 14:20Florian, S., Rotaru,H., Stan H. , Băciuţ, Gr. et al. (Romania) | Seven Years Experience in 3D Custom-made Implants for Craniofacial Bone Defects Reconstruction
14:20 - 14:35Schilling, Lothar (Germany) | Combating hypoxia by an artificial oxgen carrier results in neuroprotection in a rat model of focal brain ischemia.
14:35 - 14:50Plesnila, Nikolaus (Ireland) | Role of vasopression receptors for the development of posttraumatic brain edema
14:50-15:05Voellger B.,Abdelrehim M.,Aschoff U. Firsching,R. Magdeburg | The prognostic relevance of brainstem tractography in comatose patients with severe head injury
15:05-15:20Schwerdtfeger ,Carsten, et al, Homburg (Germany) | Management of induced and preexisting coagulopathy in TBI
15:20-15:35 Antes, S., Steudel, Wolf-Ingo, Eymann, Regina,Schmitt, Melanie(Germany) | Telemetry for long-term ICP monitoring
16:30 - 19:00 5th Session AMN, EMN and Ebis
Perspectives on TBI-RQOL - Lessons from the QOLIBRI task force and validated QOLIBRI data | Chairpersons: Wai-S.Poon (AMN), Edmund Neugebauer (EMN), Jean -Luc Truelle (EBIS)
16:30 - 16:40 Introduction | Klaus von Wild (Germany), Jean-Luc Truelle (France), Edmund Neugebauer (Germany)
16:40 - 17:10 Nicole von Steinbüchel (Germany), Lindsay Wilson (UK) | QOLIBRI -Methodology, validation and its impact on clinical outcome Studies
17:10 - 17:40Truelle, Jean-Luc, Koskinen, S, Hawthorne, G, Sarajuuri, J (France) | The clinical use of the QOLIBRI?
17:40 - 17:55 Formisano, Rita (Italy) | The Italian QOLIBRI experiences and perspectives
17:55 – 18:20 Sanna Koskinen and Jaana Sarajuuri (Helsinki) | SF: The QOLIBRI linked to The International Classification of Functioning, Disabilities and Health (ICF).
18:20 – 18:35 David Mendelow (UK) | The STITCH (TRAUMA) trial and QOLIBRI
18:35 – 18:45 Closing | Nicole von Steinbüchel
20:00 Social Fare Well Dinner